<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Training Studio&#187; Recipes</title>
	<atom:link href="http://thetrainingstudio.com/category/recipes/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetrainingstudio.com</link>
	<description>The Training Studio</description>
	<lastBuildDate>Tue, 15 May 2012 12:58:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cranberry Tuna Salad</title>
		<link>http://thetrainingstudio.com/cranberry-tuna-salad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cranberry-tuna-salad</link>
		<comments>http://thetrainingstudio.com/cranberry-tuna-salad/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:28:55 +0000</pubDate>
		<dc:creator>Dale Benedict</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://thetrainingstudio.com/?p=2259</guid>
		<description><![CDATA[Here&#8217;s what you need&#8230; 2 cans wild caught Albacore Tuna, packed in water 2 celery stalks, chopped 2 Tablespoons low fat mayonnaise 1/4 cup dried cranberries 1 teaspoon dried dill weed Drain and flake tuna in a medium bowl. Add all of the ingredients and mix until well combined. Nutritional Analysis: One serving equals: 195 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Here&#8217;s what you need&#8230;</strong></p>
<ul>
<li>2 cans wild caught Albacore Tuna, packed in water</li>
<li>2 celery stalks, chopped</li>
<li>2 Tablespoons low fat mayonnaise</li>
<li>1/4 cup dried cranberries</li>
<li>1 teaspoon dried dill weed</li>
</ul>
<ol>
<li>Drain and flake tuna in a medium bowl.</li>
<li>Add all of the ingredients and mix until well combined.</li>
</ol>
<p><strong>Nutritional Analysis:</strong> One serving equals: 195 calories, 9.6g fat, 273mg sodium, 9 carbohydrate, 1g fiber, and 17g protein.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetrainingstudio.com/cranberry-tuna-salad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Egg Muffins</title>
		<link>http://thetrainingstudio.com/easy-egg-muffins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easy-egg-muffins</link>
		<comments>http://thetrainingstudio.com/easy-egg-muffins/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:26:22 +0000</pubDate>
		<dc:creator>Dale Benedict</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://thetrainingstudio.com/?p=2257</guid>
		<description><![CDATA[Here is the perfect snack to enjoy guilt-free. Each muffin is packed with protein that will fuel your day and support muscle growth. Make a bunch of these and save them in the fridge for snacks-on-the-go. Servings: 6 Here’s what you need… 6 omega-3, organic, free range eggs 1/2 red bell pepper, finely chopped 1/8 [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the perfect snack to enjoy guilt-free. Each muffin is packed with protein that will fuel your day and support muscle growth. Make a bunch of these and save them in the fridge for snacks-on-the-go.<br />
Servings: 6</p>
<p><strong>Here’s what you need…</strong></p>
<ul>
<li>6 omega-3, organic, free range eggs</li>
<li>1/2 red bell pepper, finely chopped</li>
<li>1/8 cup of organic shredded cheese</li>
<li>sprinkle of salt and pepper</li>
</ul>
<ol>
<li>Preheat oven to 350 degrees F.</li>
<li>Line muffin tins with paper liners or grease lightly.</li>
<li>Mix up the eggs, add bell pepper, cheese and seasonings. Fill 6 muffin tins.</li>
<li>Bake for 20-22 minutes, or until the egg is fully set.</li>
</ol>
<p><strong>Nutritional Analysis:</strong> One muffin equals: 89 calories, 6g fat, 120mg sodium, 1g carbohydrate, .16g fiber, and 7.5g protein.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetrainingstudio.com/easy-egg-muffins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grilled Salmon and Peach Salad from your friends at The Training Studio</title>
		<link>http://thetrainingstudio.com/grilled-salmon-and-peach-salad-from-your-friends-at-the-training-studio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grilled-salmon-and-peach-salad-from-your-friends-at-the-training-studio</link>
		<comments>http://thetrainingstudio.com/grilled-salmon-and-peach-salad-from-your-friends-at-the-training-studio/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:16:59 +0000</pubDate>
		<dc:creator>Dale Benedict</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://thetrainingstudio.com/?p=1874</guid>
		<description><![CDATA[This recipe makes a perfect flat-abs meal. Fresh greens, grilled peaches and tender salmon make a mouthwatering combination. Enjoy for lunch or dinner. Servings: 1 Here&#8217;s what you need: 2 cups mixed greens 1/4 cup grilled peaches 1 Tablespoon blue cheese crumbles 1 Tablespoon dried cranberries 1 Tablespoon light salad dressing 7 oz grilled salmon [...]]]></description>
			<content:encoded><![CDATA[<p>This recipe makes a perfect flat-abs meal. Fresh greens, grilled peaches and tender salmon make a mouthwatering combination. Enjoy for lunch or dinner.<br />
Servings: 1</p>
<p><strong>Here&#8217;s what you need:</strong></p>
<ul>
<li>2 cups mixed greens</li>
<li>1/4 cup grilled peaches</li>
<li>1 Tablespoon blue cheese crumbles</li>
<li>1 Tablespoon dried cranberries</li>
<li>1 Tablespoon light salad dressing</li>
<li>7 oz grilled salmon</li>
</ul>
<ol>
<li>Toss the greens, peaches, blue cheese, and cranberries in a bowl with salad dressing. Top with grilled salmon.</li>
</ol>
<p><strong>Nutritional Analysis:?</strong> One serving equals: 365.3 calories, 14.5g fat, 404mg sodium, 15g carbohydrate, 2g fiber, and 39.7g protein.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetrainingstudio.com/grilled-salmon-and-peach-salad-from-your-friends-at-the-training-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grilled Bok Choy compliments of The Training Studio</title>
		<link>http://thetrainingstudio.com/grilled-bok-choy-compliments-of-the-training-studio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grilled-bok-choy-compliments-of-the-training-studio</link>
		<comments>http://thetrainingstudio.com/grilled-bok-choy-compliments-of-the-training-studio/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:02:31 +0000</pubDate>
		<dc:creator>Dale Benedict</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://thetrainingstudio.com/?p=1653</guid>
		<description><![CDATA[Ready to grill? Throw some bok choy on the BBQ! Bok choy is packed with vitamins A, C and K, as well as beta carotene. This grilled bok choy has tender stems and crispy leaf edges. Servings: 6 Here&#8217;s what you need&#8230; 2 lbs bok choy 1 Tablespoons olive oil 1/4 teaspoon garlic salt 1/8 [...]]]></description>
			<content:encoded><![CDATA[<p>Ready to grill? Throw some bok choy on the BBQ! Bok choy is packed  with vitamins A, C and K, as well as beta carotene. This grilled bok  choy has tender stems and crispy leaf edges.<br />
<strong>Servings: 6 </strong></p>
<p><strong>Here&#8217;s what you need&#8230;</strong></p>
<ul>
<li>2 lbs bok choy</li>
<li>1 Tablespoons olive oil</li>
<li>1/4 teaspoon garlic salt</li>
<li>1/8 teaspoon paprika</li>
<li>1/8 teaspoon black pepper</li>
<li>1 teaspoon seasoned salt</li>
</ul>
<ol>
<li>Preheat grill and lightly oil the grate.</li>
<li>In a small bowl combine the oil and seasonings. Mix well.</li>
<li>Slice the bottom off the head of bok choy, and wash each stem.</li>
<li>Lay bok choy on prepared grill. Brush with the seasoned oil mixture.  Cover grill and cook until stems show grill marks, about 4 minutes.  Turn the bok choy, brush with more seasoned oil mixture and grill the  other side.</li>
<li>Transfer to platter and serve.</li>
</ol>
<p><strong>Nutritional Analysis:</strong> One serving equals: 36.5 calories, 2.6g fat, 3g carbohydrate, 1g fiber, and 2g protein.<br />
<strong></strong></p>
<p><strong>If you like this recipe and would like more information about eating healthy, The Training Studio has an extensive array of nutrition services that may be just what you are looking for.  Click <a href="http://thetrainingstudio.com/services/nutrition/">Training Studio Nutrition Program</a> for more details.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetrainingstudio.com/grilled-bok-choy-compliments-of-the-training-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PB&amp;J Makeover</title>
		<link>http://thetrainingstudio.com/pbj-makeover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pbj-makeover</link>
		<comments>http://thetrainingstudio.com/pbj-makeover/#comments</comments>
		<pubDate>Tue, 31 May 2011 23:35:22 +0000</pubDate>
		<dc:creator>Dale Benedict</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://thetrainingstudio.com/?p=1613</guid>
		<description><![CDATA[Not all PB$J sandwiches were created nutritionally equal. It all depends on the quality of the ingredients that you use. If you use white bread, corn syrup-filled peanut butter and refined sugar-filled jelly, the result would be a sandwich that will skyrocket your blood sugar, promotes fat storage and leaves you feeling hungry a short [...]]]></description>
			<content:encoded><![CDATA[<p>Not all PB$J sandwiches were created nutritionally equal. It all depends on the quality of the ingredients that you use.</p>
<p>If you use white bread, corn syrup-filled peanut butter and refined  sugar-filled jelly, the result would be a sandwich that will skyrocket  your blood sugar, promotes fat storage and leaves you feeling hungry a  short time later.</p>
<p>However, if you make this recipe, with  sprouted grain bread, true peanut butter made from one ingredient:  peanuts, and fruit preserves that are naturally sweetened with fruit  juice rather than sugar, then the result would be a nutritionally dense  food that would promote stable blood sugar levels and provide you with  hours of sustained energy.</p>
<p>Your kids will love the fun twist of having their sandwich grilled and stuffed with banana slices!</p>
<p>Servings: 1 <strong>Here&#8217;s what you need:</strong></p>
<ul>
<li> Sprouted grain bread</li>
<li> 1 Tablespoon pure peanut butter (no added sugar or corn syrup)</li>
<li> 1 Tablespoon natural fruit spread (no added sugar or corn syrup)</li>
<li> 1/2 of a banana, sliced</li>
</ul>
<ol>
<li> Spread one piece of bread with peanut butter and the other with  fruit spread. Line one side with the sliced bananas and sandwich it.</li>
<li>In a grill pan over medium heat, grill each side until grill marks appear and the sandwich is warmed.</li>
</ol>
<p><strong>Nutritional Analysis:</strong> One serving equals:  380 calories, 8.7g fat, 53g carbohydrate, 9g fiber, and 13.2g protein.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetrainingstudio.com/pbj-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranberry Quinoa Mini Muffins</title>
		<link>http://thetrainingstudio.com/cranberry-quinoa-mini-muffins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cranberry-quinoa-mini-muffins</link>
		<comments>http://thetrainingstudio.com/cranberry-quinoa-mini-muffins/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:01:19 +0000</pubDate>
		<dc:creator>Dale Benedict</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://thetrainingstudio.com/?p=1556</guid>
		<description><![CDATA[Here is a muffin that is truly packed with fiber. Whole wheat flour and wholesome cooked quinoa combine with almonds and cranberries for a moist and delicious treat. Cooked quinoa can be used in place of some of the flour in almost any recipe to increase protein and fiber. Servings: 36 Here&#8217;s what you need: [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a muffin that is truly packed with fiber. Whole wheat flour  and wholesome cooked quinoa combine with almonds and cranberries for a  moist and delicious treat. Cooked quinoa can be used in place of some of  the flour in almost any recipe to increase protein and fiber.<br />
<strong>Servings: 36</strong></p>
<p>Here&#8217;s what you need:</p>
<ul>
<li>1 cup unsweetened rice milk</li>
<li>1 Tablespoon ground flaxseeds</li>
<li>1/4 cup safflower oil</li>
<li>1/3 cup pure maple syrup</li>
<li>1/2 teaspoon vanilla extract</li>
<li>1/4 teaspoon almond extract</li>
<li>zest from 1 small lemon</li>
<li>1 cup whole wheat flour</li>
<li>1/2 cup ground almonds</li>
<li>1 1/2 teaspoons baking powder</li>
<li>1/2 teaspoon freshly ground sea salt</li>
<li>1/2 teaspoon freshly ground cinnamon</li>
<li>1/2 teaspoon ground cardamom</li>
<li>1 1/4 cups cooked quinoa</li>
<li>1/3 cup finely chopped dried cranberries</li>
<li>1/4 cup organic turbinado raw cane sugar</li>
</ul>
<ol>
<li>Preheat oven to 370 degrees F. Place 12 muffins liners in muffin pan and set aside.</li>
<li>In a medium sized bowl combine the rice milk, flaxseed, oil, maple syrup, vanilla, almond and lemon zest.</li>
<li>In a separate bowl combine the flour, ground almond, baking powder,  salt, cinnamon and cardamom. Mix the dry ingredients with the wet ones  and fold in the cooked quinoa and chopped cranberries.</li>
<li>Use an ice cream scooper to fill each muffin liner 3/4 full.  Sprinkle the turbinado raw cane sugar on top of each muffin. Bake for 30  minutes or until golden.</li>
</ol>
<p><strong>Nutritional Analysis:</strong> One serving equals:  55 calories, 2.5g fat, 8g carbohydrate, 1g fiber, and 1g protein.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetrainingstudio.com/cranberry-quinoa-mini-muffins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garlic Asparagus</title>
		<link>http://thetrainingstudio.com/garlic-asparagus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=garlic-asparagus</link>
		<comments>http://thetrainingstudio.com/garlic-asparagus/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 00:50:44 +0000</pubDate>
		<dc:creator>Dale Benedict</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://thetrainingstudio.com/?p=1496</guid>
		<description><![CDATA[Your diet should be filled with vegetables, with asparagus at the top of the list. This asparagus recipe is easy to make and tastes great. Serve it with a piece of white fish, chicken breast or other lean meat for a healthy meal. Servings: 4 Here&#8217;s what you need: 1 bunch asparagus 2 teaspoons olive [...]]]></description>
			<content:encoded><![CDATA[<p>Your diet should be filled with vegetables, with asparagus at the top of the list. This asparagus recipe is easy to make and tastes great. Serve it with a piece of white fish, chicken breast or other lean meat for a healthy meal.<br />
Servings: 4</p>
<p><strong>Here&#8217;s what you need:</strong></p>
<ul>
<li>1 bunch asparagus</li>
<li>2 teaspoons olive oil</li>
<li>1 1/2 Tablespoons garlic, minced</li>
<li>dash of salt and pepper</li>
<li>2 teaspoons lemon juice</li>
</ul>
<ol>
<li>Preheat oven to 425 degrees F. Cut off the tough ends of the asparagus.</li>
<li>In a casserole dish, combine the asparagus, oil, garlic, salt and pepper. Bake for 15-20 minutes, until tender.</li>
<li>Remove from oven and mix in the lemon juice. Serve and enjoy!</li>
</ol>
<p><strong>Nutritional Analysis:</strong> One serving equals: 47 calories, 2g fat, 5g carbohydrate, 2g fiber, and 3g protein.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thetrainingstudio.com/garlic-asparagus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasoned Ahi Steak</title>
		<link>http://thetrainingstudio.com/seasoned-ahi-steak/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seasoned-ahi-steak</link>
		<comments>http://thetrainingstudio.com/seasoned-ahi-steak/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:06:33 +0000</pubDate>
		<dc:creator>Dale Benedict</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://thetrainingstudio.com/?p=1427</guid>
		<description><![CDATA[Ahi tuna is high in protein and low in fat, the perfect combination for building a lean, toned body. Add a side of roasted asparagus for a delicious healthy meal. Servings: 4 Here&#8217;s what you need: 1 Tablespoon olive oil 1/4 cup lemon juice 4 cloves garlic, minced 1 teaspoon red chili flakes 2 Tablespoons [...]]]></description>
			<content:encoded><![CDATA[<p>Ahi tuna is high in protein and low in fat, the perfect combination for building a lean, toned body. Add a side of roasted asparagus for a delicious healthy meal.<br />
<strong>Servings: 4</strong></p>
<p><strong>Here&#8217;s what you need:</strong></p>
<ul>
<li>1 Tablespoon olive oil</li>
<li>1/4 cup lemon juice</li>
<li>4 cloves garlic, minced</li>
<li>1 teaspoon red chili flakes</li>
<li>2 Tablespoons cilantro, minced</li>
<li>dash of salt and pepper</li>
<li>4 (6oz) ahi tuna steaks</li>
</ul>
<ol>
<li>In a large re-sealable plastic bag combine the first six ingredients; mix well.</li>
<li>Add tuna to the marinade, cover and refrigerate for 1-1/2 hours, turning once. Drain and discard marinade. Preheat oven to 425 degrees F.</li>
<li>Place the tuna in a glass pan. Bake for 10 minutes. Turn the steaks and bake for another 10 minutes or until fish flakes easily with a fork.</li>
</ol>
<p><strong>Nutritional Analysis:</strong> One serving equals: 312 calories, 10g fat, .6g carbohydrate, .2g fiber, and 50g protein.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetrainingstudio.com/seasoned-ahi-steak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Chocolate Shake</title>
		<link>http://thetrainingstudio.com/healthy-chocolate-shake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthy-chocolate-shake</link>
		<comments>http://thetrainingstudio.com/healthy-chocolate-shake/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 12:24:31 +0000</pubDate>
		<dc:creator>Dale Benedict</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://thetrainingstudio.com/?p=1421</guid>
		<description><![CDATA[What is better than a creamy chocolate shake? A creamy chocolate shake without the guilt! You won&#8217;t miss the fat and refined sugar as you slurp up this tasty treat. Servings: 2 Here&#8217;s what you need: 2 bananas, frozen 1/2 cup nonfat milk 2 scoops chocolate whey protein 2 Tablespoons raw almond butter dash of [...]]]></description>
			<content:encoded><![CDATA[<p>What is better than a creamy chocolate shake? A creamy chocolate shake without the guilt! You won&#8217;t miss the fat and refined sugar as you slurp up this tasty treat.<br />
<strong>Servings: 2</strong></p>
<p><strong>Here&#8217;s what you need:</strong></p>
<ul>
<li>2 bananas, frozen</li>
<li>1/2 cup nonfat milk</li>
<li>2 scoops chocolate whey protein</li>
<li>2 Tablespoons raw almond butter</li>
<li>dash of ground cinnamon</li>
<li>2 cups ice</li>
</ul>
<ol>
<li>Throw everything into a high speed blender, blend until smooth and creamy.</li>
</ol>
<p><strong>Nutritional Analysis:</strong> One serving equals: 292 calories, 7g fat, 33g carbohydrate, 7g fiber, and 25g protein.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetrainingstudio.com/healthy-chocolate-shake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Teriyaki Salmon</title>
		<link>http://thetrainingstudio.com/easy-teriyaki-salmon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easy-teriyaki-salmon</link>
		<comments>http://thetrainingstudio.com/easy-teriyaki-salmon/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 12:22:08 +0000</pubDate>
		<dc:creator>Dale Benedict</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://thetrainingstudio.com/?p=1417</guid>
		<description><![CDATA[Salmon is filled with healthy omega 3 essential fatty acids, protein, and vitamin B12. This recipe is quick and tastes amazing. Serve it with a side of brown rice and steamed veggies. Servings: 4 Here&#8217;s what you need: 1 Tablespoon sesame oil 1/4 cup lemon juice 1/4 cup soy sauce 1 teaspoon ground mustard 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Salmon is filled with healthy omega 3 essential fatty acids, protein, and vitamin B12. This recipe is quick and tastes amazing. Serve it with a side of brown rice and steamed veggies.<br />
<strong>Servings: 4</strong></p>
<p><strong>Here&#8217;s what you need:</strong></p>
<ul>
<li>1 Tablespoon sesame oil</li>
<li>1/4 cup lemon juice</li>
<li>1/4 cup soy sauce</li>
<li>1 teaspoon ground mustard</li>
<li>1 teaspoon ground ginger</li>
<li>1/4 teaspoon garlic powder</li>
<li>4 (6oz) salmon steaks</li>
</ul>
<ol>
<li>In a large re-sealable plastic bag combine the first six ingredients; mix well.</li>
<li>Set aside 1/2 cup of marinade and refrigerate.</li>
<li>Add salmon to remaining marinade, cover and refrigerate for 1-1/2 hours, turning once. Drain and discard marinade.</li>
<li>Place the salmon on a broiler pan. Broil 3-4 in. from the heat for 5 minutes. Brush with reserved marinade; turn and broil for 5 minutes or until fish flakes easily with a fork. Brush with remaining marinade.</li>
</ol>
<p><strong>Nutritional Analysis: </strong>One serving equals: 392 calories, 19g fat, 2.6g carbohydrate, .2g fiber, and 38g protein.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetrainingstudio.com/easy-teriyaki-salmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

